<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Empfohlene Litteratur | Osteopathische Forschung, Osteopathie auf Master-Niveau | Swiss Osteopathy Science Foundation</title>
		<link>https://www.osteopathyfoundation.ch/?id=40</link>
		<description></description>
		<pubDate>Thu, 16 Apr 2026 01:34:13 +0200</pubDate>
		<category>Osteopathische Forschung, Osteopathie auf Master-Niveau | Swiss Osteopathy Science Foundation</category>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=256</link>
			<title>Rethinking causation and mechanisms in osteopathy and physical intervention trial design: the positivist-realist continuum</title>
			<description>&lt;p&gt;There has been renewed interest in mechanistic theory within osteopathy and the associated musculoskeletal professions, particularly regarding the role mechanisms play in osteopathic, manual and other physical interventions. Evidence-Based Medicine which commits to evidential pluralism (explicit incorporation of mechanistic evidence to inform trial design, through the selection of more meaningful controls and measuring more relevant outcomes) is known as Evidence-Based Medicine Plus (EBM+).&lt;/p&gt;

&lt;p&gt;This position paper introduces the concept of EBM+ to the osteopathy and MSK research community, and proposes the evolution of a theory of mechanisms that borrows from both positivist and realist traditions to better account for the mechanistic effects of physical interventions that are described in trials as specific, non-specific and contextual effects, and which have a relevance for clinical practice and education. This position paper contributes an overview of the philosophy of causality, a summary of scientific models of causation, and an account of how different theories of causation can be used to frame mechanisms, contextual factors and both specific and non-specific effects of physical interventions in trial design and clinical practice. What is novel is the positivist-realist continuum as a framework for accounting for different categories of treatment effects within explanatory, pragmatic and mechanistic trial design.&lt;/p&gt;

&lt;p&gt;We conclude with recommendations towards refining physical intervention trial design and reporting, encouraging researchers to make explicit the mechanistic theory and causal assumptions that support their methodological choices.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.sciencedirect.com/science/article/abs/pii/S174606892600012X&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;ScienceDirect&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 06 Apr 2026 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=249</link>
			<title>An international consensus on gaps in mechanisms of forced-based manipulation research: findings from a nominal group technique</title>
			<description>&lt;p&gt;Force-Based Manipulation (FBM) including light touch, pressure, massage, mobilization, thrust manipulation, and needling techniques are utilized across several disciplines to provide clinical analgesia. These commonly used techniques demonstrate the ability to improve pain-related outcomes; however, mechanisms behind&amp;nbsp;why&amp;nbsp;analgesia occurs with these hands-on interven- tions has been understudied. Neurological, neuroimmune, biomechanical, neurovascular, neu- rotransmitter, and contextual factor interactions have been proposed to influence response; however, the specific relationships to clinical pain outcomes has not been well established. The purpose of this study was to identify gaps present within mechanism-based research as it relates to FBM. An international multidisciplinary nominal group technique (NGT) was per- formed and identified 37 proposed gaps across eight domains. Twenty-three of these gaps met consensus across domains supporting the complex multisystem mechanistic response to FBM. The strength of support for gaps within the biomechanical domain had less overall support than the others. Gaps assessing the influence of contextual factors had strong support as did those associating mechanisms with clinical outcomes (translational studies). The importance of literature investigating how FBM differs with individuals of different pain phenotypes (pain mechanism phenotypes and clinical phenotypes) was also presented aligning with other analgesic techniques trending toward patient-specific pain management (precision medicine) through the use of pain phenotyping.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.tandfonline.com/doi/full/10.1080/10669817.2023.2262336?scroll=top&amp;amp;needAccess=true&amp;quot;&gt;Journal of Manual &amp;amp; Manipulative Therapy&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 12 Dec 2023 00:00:00 +0100</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=247</link>
			<title>Recommendations for the development, implementation, and reporting of control interventions in efficacy and mechanistic trials of physical, psychological, and self-management therapies: the CoPPS Statement</title>
			<description>&lt;p&gt;Control interventions (often called “sham,” “placebo,” or “attention controls”) are essential for studying the efficacy or mechanism of physical, psychological, and self-management interventions in clinical trials. This article presents core recommendations for designing, conducting, and reporting control interventions to establish a quality standard in non-pharmacological intervention research. A framework of additional considerations supports researchers’ decision making in this context. We also provide a reporting checklist for control interventions to enhance research transparency, usefulness, and rigour.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.bmj.com/content/381/bmj-2022-072108&amp;quot;&gt;The BMJ&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Wed, 13 Sep 2023 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=246</link>
			<title>Randomized Trials vs Real-world Evidence How Can Both Inform Decision-making?</title>
			<description>&lt;p&gt;Noting that randomized clinical trials (RCTs) “generally yield the strongest inferences about the effects of medical treatments,”1(p984)&amp;nbsp;the&amp;nbsp;AMA Manual of Style&amp;nbsp;instructs that “randomized trials may use terms such as&amp;nbsp;effectand&amp;nbsp;causal relationship,”1(p983)&amp;nbsp;In contrast, the manual claims that observational studies “cannot lead to causal inferences”1(p994)&amp;nbsp;and thus “should be described in terms of association or correlation and should avoid cause-and-effect wording.”1(p983)&amp;nbsp;Nevertheless, analyses of observational data—often consisting of real-world evidence from databases of medical claims and electronic health records—play an increasingly prominent role in health care. Given the well-recognized limitations of observational studies, their growing use to estimate treatment effects is the subject of considerable controversy. Should real-world evidence have a meaningful role in decision-making? In this issue of&amp;nbsp;JAMA, investigators from the RCT DUPLICATE Initiative2&amp;nbsp;address this controversy by directly comparing the results of published RCTs to analyses of 3 national claims databases that are carefully designed to emulate the original RCTs. The results of their productive line of research warrant careful consideration.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://jamanetwork.com/journals/jama/article-abstract/2804092&amp;quot;&gt;JAMA Network&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Wed, 13 Sep 2023 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=245</link>
			<title>Blinding and sham control methods in trials of physical, psychological, and self-management interventions for pain (article I): a systematic review and description of methods</title>
			<description>&lt;p&gt;Blinding is challenging in randomised controlled trials of physical, psychological, and self-management therapies for pain, mainly because of their complex and participatory nature. To develop standards for the design, implementation, and reporting of control interventions in efficacy and mechanistic trials, a systematic overview of currently used sham interventions and other blinding methods was required.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://journals.lww.com/pain/Fulltext/2023/03000/Blinding_and_sham_control_methods_in_trials_of.3.aspx&amp;quot;&gt;Journal of the International Association for the study of Pain&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 28 Mar 2023 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=241</link>
			<title>A Randomized Controlled Trial of Osteopathic Manipulative Therapy to Reduce Cranial Asymmetries in Young Infants with Nonsynostotic Plagiocephaly</title>
			<description>&lt;p&gt;This study aimed to compare the efficacy of osteopathic manipulative therapy (OMTh) versus light touch therapy (LTT) in reducing cranial asymmetries in infants with nonsynostotic plagiocephaly (NSP).&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://pubmed.ncbi.nlm.nih.gov/36451623/&amp;quot;&gt;National Library of Medicine&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sat, 31 Dec 2022 00:00:00 +0100</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=242</link>
			<title>Avoiding nocebo and other undesirable effects in chiropractic, osteopathy and physiotherapy: An invitation to reflect</title>
			<description>&lt;p&gt;While the placebo effect is increasingly recognised as a contributor to treatment effects in clinical practice, the nocebo and other undesirable effects are less well explored and likely underestimated. In the chiropractic, osteopathy and physiotherapy professions, some aspects of historical models of care may arguably increase the risk of nocebo effects.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.sciencedirect.com/science/article/pii/S2468781222001771?via%3Dihub&amp;quot;&gt;ScienceDirect&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sat, 31 Dec 2022 00:00:00 +0100</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=240</link>
			<title>Manual therapy prevents onset of nociceptor activity, sensorimotor dysfunction, and neural fibrosis induced by a volitional repetitive task.</title>
			<description>&lt;p&gt;Painful and disabling musculoskeletal disorders remain prevalent. In rats trained to perform repetitive tasks leading to signs and dysfunction similar to those in humans, we tested whether manual therapy would prevent the development of the pathologies and symptoms. We collected behavioral, electrophysiological, and histological data from control rats, rats that trained for 5 weeks before performing a high-repetition high-force (HRHF) task for 3 weeks untreated, and trained rats that performed the task for 3 weeks while being treated 3x/week using modeled manual therapy (MMT) to the forearm (HRHF + MMT). (...)&amp;nbsp;&lt;/p&gt;

&lt;p&gt;We conclude that the performance of the task for 3 weeks leads to increased ongoing activity in nociceptors, in parallel with behavioral and histological signs of neuritis and nerve injury, and that these pathophysiologies are largely prevented by MMT.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6377318/&amp;quot;&gt;National Library of Medicine&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 06 Dec 2022 00:00:00 +0100</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=239</link>
			<title>Effect of osteopathic techniques on human resting muscle tone in healthy subjects using myotonometry: a factorial randomized trial</title>
			<description>&lt;p&gt;Musculoskeletal disorders (MSDs) are highly prevalent, burdensome, and putatively associated with an altered human resting muscle tone (HRMT). Osteopathic manipulative treatment (OMT) is commonly and effectively applied to treat MSDs and reputedly influences the HRMT. Arguably, OMT may modulate alterations in HRMT underlying MSDs. However, there is sparse evidence even for the effect of OMT on HRMT in healthy subjects. A 3&amp;thinsp;&amp;times;&amp;thinsp;3 factorial randomised trial was performed to investigate the effect of myofascial release (MRT), muscle energy (MET), and soft tissue techniques (STT) on the HRMT of the corrugator supercilii (CS), superficial masseter (SM), and upper trapezius muscles (UT) in healthy subjects in Hamburg, Germany.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9551048/&amp;quot;&gt;National Library of Medicine&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 27 Nov 2022 00:00:00 +0100</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=236</link>
			<title>4 M’s to make sense of evidence – Avoiding the propagation of mistakes, misinterpretation, misrepresentation and misinformation</title>
			<description>&lt;p&gt;This Masterclass helps osteopaths to make sense of research.&lt;/p&gt;

&lt;p&gt;It helps osteopaths decide how/when to apply research findings in their clinical practice.&lt;/p&gt;

&lt;p&gt;A simple framework to assess the literature is provided.&lt;/p&gt;

&lt;p&gt;Case reports, clinical trials, qualitative research, and reviews are detailed specifically.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.sciencedirect.com/science/article/pii/S1746068922000220&amp;quot;&gt;ScienceDirect&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 25 Aug 2022 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=237</link>
			<title>Quantitative investigation of ligament strains during physical tests for sacroiliac joint pain using finite element analysis.</title>
			<description>&lt;p&gt;In this study, a three-dimensional finite element model of the sacroiliac joint was developed and the biomechanical conditions for six typical physical tests such as the compression test, distraction test, sacral apex pressure test, thigh thrust test, Patrick&amp;#39;s test, and Gaenslen&amp;#39;s test were modelled.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.sciencedirect.com/science/article/abs/pii/S1356689X13001902?via%3Dihub&amp;quot;&gt;ScienceDirect&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 25 Aug 2022 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=238</link>
			<title>Blinding, Sham and Treatment Effects in Randomized Controlled Trials for Back Pain in 2000–2019: A Review and Meta-analytic Approach</title>
			<description>&lt;p&gt;Blinding aims to minimize biases from what participants and investigators know or believe. Randomized controlled trials, despite being the gold standard to evaluate treatment effect, do not generally assess the success of blinding. We investigated the extent of blinding in back pain trials and the associations between participant guesses and treatment effects.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8172416/pdf/nihms-1654595.pdf&amp;quot;&gt;PubMed&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 25 Aug 2022 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=235</link>
			<title>From Alpha Diversity to Zzz: Interactions among sleep, the brain, and gut microbiota in the first year of life</title>
			<description>&lt;p&gt;Infant sleep habits and&amp;nbsp;neurophysiology&amp;nbsp;are associated with their gut microbiome.&lt;/p&gt;

&lt;p&gt;This sleep-brain-gut link is important for infant development.&lt;/p&gt;

&lt;p&gt;Sleep and gut microbiota are promising targets for early interventions.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.sciencedirect.com/science/article/pii/S0301008221002227&amp;quot;&gt;ScienceDirect&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 31 Mar 2022 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=139</link>
			<title>Quality of life in patients referring to private osteopathic clinical practice: A prospective observational study</title>
			<description>&lt;p&gt;A large clinical practice-based osteopathic research was performed in Central&amp;ndash;Southern Italy.&lt;/p&gt;

&lt;p&gt;4 OMT sessions improved quality of life in self-referred patients.&lt;/p&gt;

&lt;p&gt;OMT reduced the relative risk of using drug.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.sciencedirect.com/science/article/abs/pii/S096522991400079X?dgcid=raven_sd_recommender_email&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;ScienceDirect&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Fri, 03 Sep 2021 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=138</link>
			<title>Effect of soft tissue mobilization techniques on adhesion-related pain and function in the abdomen: A systematic review</title>
			<description>&lt;p&gt;To systematically review the effects of soft tissue mobilization (STM) on both surgical and non-surgical abdominal adhesion-related symptoms.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://www.sciencedirect.com/science/article/abs/pii/S1360859218301657&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;ScienceDirect&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Wed, 30 Jun 2021 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=137</link>
			<title>Effect of Osteopathic Manipulative Treatment vs Sham Treatment on Activity Limitations in Patients With Nonspecific Subacute and Chronic Low Back Pain</title>
			<description>&lt;p&gt;Osteopathic manipulative treatment (OMT) is frequently offered to people with nonspecific low back pain (LBP) but never compared with sham OMT for reducing LBP-specific activity limitations.&lt;/p&gt;

&lt;p&gt;&lt;a href=&amp;quot;https://pubmed.ncbi.nlm.nih.gov/33720272/&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Effect of Osteopathic Manipulative Treatment vs Sham Treatment on Activity Limitations in Patients With Nonspecific Subacute and Chronic Low Back Pain: A Randomized Clinical Trial&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 27 Apr 2021 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=135</link>
			<title>A Perceptual Framework for Conservative Treatment and Rehabilitation of Ankle Sprains: An Evidence- Based Paradigm Shift</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://doi.org/10.4085/1062-6050-474-17&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Journal of Athletic Training&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 29 Jun 2020 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=82</link>
			<title>Spinal manipulation therapy: Is it all about the brain? A current review of the neurophysiological effects of manipulation</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://www.sciencedirect.com/science/article/abs/pii/S2095496419300597?via%3Dihub&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf ScienceDirect&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Wed, 09 Oct 2019 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=81</link>
			<title>Médecines complémentaires et lombalgies : que dit la littérature scientifique ?</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://www.revmed.ch/RMS/2017/RMS-N-568/Medecines-complementaires-et-lombalgies-que-dit-la-litterature-scientifique&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf Revmed&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 07 Jul 2019 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=78</link>
			<title>Reliability of Diagnosis and Clinical Efficacy of Cranial Osteopathy: A Systematic Review</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5147986/&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf Pubmed Central&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 05 May 2019 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=77</link>
			<title>Osteopathic decapitation: Why do we consider the head differently from the rest of the body? New perspectives for an evidence-informed osteopathic approach to the head</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://www.sciencedirect.com/science/article/pii/S1746068914000248&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf ScienceDirect&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 05 May 2019 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=76</link>
			<title>Adverse events and manual therapy: A systematic review</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://www.ncbi.nlm.nih.gov/pubmed/20097115&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf Pubmed&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 05 May 2019 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=75</link>
			<title>Defining adverse events in manual therapy: An exploratory qualitative analysis of the patient perspective</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://www.ncbi.nlm.nih.gov/pubmed/21377403&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf Pubmed&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 05 May 2019 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=46</link>
			<title>Clinical reasoning in osteopathy - More than just principles?</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://www.journalofosteopathicmedicine.com/article/S1746-0689(10)00131-8/pdf&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf der Seite International Journal of Osteopathic Medicine&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 25 Feb 2019 00:00:00 +0100</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=45</link>
			<title>Understanding clinical reasoning in osteopathy: a qualitative research approach</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://chiromt.biomedcentral.com/track/pdf/10.1186/s12998-016-0087-x&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf &amp;quot;Chiropractic &amp;amp; Manual Therapies&amp;quot;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Mon, 25 Feb 2019 00:00:00 +0100</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=44</link>
			<title>Teaching critical thinking in osteopathy – Integrating craft knowledge and evidence-informed approaches</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://www.journalofosteopathicmedicine.com/article/S1746-0689(08)00026-6/abstract&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf &amp;quot;Journal of Osteopathic Medicine&amp;quot;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Fri, 30 Nov 2018 00:00:00 +0100</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=43</link>
			<title>Quantitative investigation of ligament strains during physical tests for sacroiliac joint pain using finite element analysis.</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://www.ncbi.nlm.nih.gov/pubmed/24378472&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf Pubmed&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Fri, 30 Nov 2018 00:00:00 +0100</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=42</link>
			<title>Making evidence based medicine work for individual patients</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://www.bmj.com/content/353/bmj.i2452.full&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf &amp;quot;British Medical Journal&amp;quot;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Fri, 30 Nov 2018 00:00:00 +0100</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=41</link>
			<title>Primary care physicians’ attitude and reported prescribing behavior for chronic low back pain: An exploratory cross-sectional study</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0204613&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf Plos ONE&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Recent guidelines for chronic or recurrent low back pain recommend non-pharmacologic treatments as first-line options. The objective of this study was thus to explore the perceived usefulness of several conventional and complementary medicine treatments for chronic or recurrent low back pain by primary care physicians and their reported prescribing behavior.&lt;/p&gt;
</description>
			<pubDate>Sat, 13 Oct 2018 00:00:00 +0200</pubDate>
		</item>
		<item>
			<link>https://www.osteopathyfoundation.ch/de/forschung/empfohlene-literatur&amp;entry_id=40</link>
			<title>Osteosurvey. The role of osteopathy in the Swiss primary health care system: a practice review</title>
			<description>&lt;p&gt;&lt;a href=&amp;quot;https://bmjopen.bmj.com/content/8/8/e023770&amp;quot; target=&amp;quot;_blank&amp;quot;&gt;Weitere Infos auf &amp;quot;British Medical Journal&amp;quot;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;The aim of this study was to describe osteopathic activity and scope of practice to understand the current and future role of osteopathy in the Swiss healthcare system.&lt;/p&gt;
</description>
			<pubDate>Sat, 13 Oct 2018 00:00:00 +0200</pubDate>
		</item>
	</channel>
</rss>
